Storage Cabinets are designed to meet storage requirements for portable medical oxygen systems as set forth in:
• NFPA Code 99 - Health Care Facilities - 1999 Edition
• NFPA Code 101 - Life Safety - 2000 Edition
• NFPA Code 30 - Flammable and Combustible Liquids - 2003
• Edition OSHA Regulations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MG109 | MG321 | MG309 |
| Model | Fire Liner | Door Style | Cyl.Size | Cyl.per Cabinet | Dimensions{HxWxD} | Weight {lbs} | Price |
| MG102 | NO | Manual | D,E | 1-2 | 44 x 14 x 9 | 97 | $483.00 |
| MG102FL | YES | Manual | D,E | 1-2 | 44 x 14 x 9 | 112 | $598.00 |
| MG104 | NO | Manual | D,E | 2-4 | 44x14x13 5/8 | 115 | $530.00 |
| MG104FL | YES | Manual | D,E | 2-4 | 44x14x13 5/8 | 135 | $643.00 |
| MG304 | NO | Safe-T-Door | D,E | 2-4 | 46x14x13 5/8 | 125 | $590.00 |
| MG304FL | YES | Safe-T-Door | D,E | 2-4 | 46x14x13 5/8 | 145 | $704.00 |
| MG109 | NO | Manual | D,E | 9-12 | 44 x 23 x 18 | 170 | $577.00 |
| MG109FL | YES | Manual | D,E | 9-12 | 44 x 23 x 18 | 209 | $686.00 |
| MG309 | NO | Safe-T-Door | D,E | 9-12 | 46 x 23 x 18 | 180 | $633.00 |
| MG309FL | YES | Safe-T-Door | D,E | 9-12 | 46 x 23 x 18 | 209 | $779.00 |
| MG309TL | NO | Safe-T-Door Top Load | D,E | 9-12 | 40 x 23 x 18 | 160 | $829.00 |
| MG309TLFL | YES | Safe-T-Door Top Load | D,E | 9-12 | 40 x 23 x 18 | 185 | $949.00 |
| MG121 | NO | Manual | D,E | 21-24 | 44 x 43 x 18 | 265 | $739.00 |
| MG121FL | YES | Manual | D,E | 21-24 | 44 x 42 x 18 | 308 | $884.00 |
| MG321 | NO | Safe-T-Door | D,E | 21-24 | 46 x 43 x 18 | 280 | $855.00 |
| MG321FL | YES | Safe-T-Door | D,E | 21-24 | 46 x 43 x 18 | 323 | $998.00 |
| MG321TL | NO | Safe-T-Door Top Load | D,E | 21-24 | 40 x 43 x 18 | 259 | $1,076.00 |
| MG321TLFL | YES | Safe-T-Door Top Load | D,E | 21-24 | 40 x 43 x 18 | 297 | $1,197.00 |
| MG106H | NO | Manual | H | 6-9 | 65 x 34 x 34 | 372 | $1,159.00 |
| MG106HFL | YES | Manual | H | 6-9 | 65 x 34 x 34 | 436 | $1,375.00 |
| MG306H | NO | Safe-T-Door | H | 6-9 | 67 x 34 x 34 | 394 | $1,360.00 |
| MG306HFL | YES | Safe-T-Door | H | 6-9 | 67 x 34 x 34 | 458 | $1544.00 |
| MG109H | NO | Manual | H | 9-12 | 65 x 43 x 34 | 443 | $1,398.00 |
| MG109HFL | YES | Manual | H | 9-12 | 65 x 43 x 34 | 520 | $1652.00 |
| MG309H | NO | Safe-T-Door | H | 9-12 | 67 x 43 x 34 | 550 | $1,616.00 |
| MG309HFL | YES | Safe-T-Door | H | 9-12 | 67 x 43 x 34 | 610 | $1,821.00 |
| ACCESSORIES For MG Series Compressed Gas Cylinder/Tank Storage Cabinets | |||||||
| Model | Discription | Weight | Price | ||||
| CA18-MG | Caster Assembly for 18"D MG Cabinet with 2 Swivel, 2 Locking rigid casters | 30 | $211.00 | ||||
| CA34-MG | Caster Assembly for 34"D MG Cabinet with 2 Swivel, 2 Locking rigid casters | 35 | $220.00 | ||||
| MG-DIG | Digital Keypad Lock | 5 | $218.00 | ||||







